Vaughan Market Report
$1,933,084
AVERAGE PRICE OF 1,293 HOMES$2,666,107
AVERAGE PRICE OF 806 MULTI-MILLION DOLLAR HOMES$4,741,242
AVERAGE PRICE OF 107 HOMES WITH A POOL$2,125,023
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $1,933,084 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 3.36 baths |
Average Price by Bedrooms
1 bedroom | $623,100 |
2 bedrooms | $871,879 |
3 bedrooms | $1,437,489 |
4 bedrooms | $2,504,211 |
5 bedrooms | $5,105,158 |
Vaughan Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,171 | 1,074 | 1,030 | 1,019 | 911 |
Average Price | $1,951,449 | $1,969,671 | $1,933,171 | $1,905,506 | $1,758,387 |
Avg Price Change | -0.93% | +1.89% | +1.45% | +8.37% | -2.67% |
Median Price | $1,305,038 | $1,294,240 | $1,264,676 | $1,292,126 | $1,220,041 |
Med Price Change | +0.83% | +2.34% | -2.17% | +5.91% | -2.29% |
Avg Bedrooms | 2.92 beds | 2.91 beds | 2.89 beds | 2.89 beds | 2.86 beds |
Avg Bathrooms | 3.39 baths | 3.37 baths | 3.32 baths | 3.31 baths | 3.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,293 | $1,933,084 | 28 days |
Multi-Million Dollar Homes | 806 | $2,666,107 | 29 days |
Homes with a Pool | 107 | $4,741,242 | 41 days |
Reduced Price Homes | 48 | $2,125,023 | 39 days |