Vaughan Market Report
$2,939
AVERAGE PRICE OF 1,579 MULTI-MILLION DOLLAR HOMES$4,338,962
AVERAGE PRICE OF 153 HOMES WITH A POOL$1,185,504
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $540,763 |
| 2 bedrooms | $688,838 |
| 3 bedrooms | $1,083,904 |
| 4 bedrooms | $1,678,823 |
| 5 bedrooms | $2,372,851 |
Vaughan Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,211 | 3,425 | 3,368 | 3,237 | 3,475 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $1,145,806 | $1,161,599 | $1,152,242 | $1,174,434 | $1,181,374 |
| Med Price Change | -1.38% | +0.81% | -1.93% | -0.59% | n/a |
| Avg Bedrooms | 3.08 beds | 3.12 beds | 3.07 beds | 3.1 beds | 3.11 beds |
| Avg Bathrooms | 2.99 baths | 3.01 baths | 2.97 baths | 2.98 baths | 2.98 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,878 | n/a | 60 days |
| Multi-Million Dollar Homes | 1,579 | $2,939 | 60 days |
| Homes with a Pool | 153 | $4,338,962 | 64 days |
| Reduced Price Homes | 63 | $1,185,504 | 45 days |

