Richmond Hill Market Report
$1,703,358
AVERAGE PRICE OF 1,792 HOMES$2,396,431
AVERAGE PRICE OF 1,088 MULTI-MILLION DOLLAR HOMES$3,695,484
AVERAGE PRICE OF 68 HOMES WITH A POOL$1,081,505
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $1,703,358 |
| Avg Bedrooms | 3.24 beds |
| Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
| 1 bedroom | $490,567 |
| 2 bedrooms | $653,469 |
| 3 bedrooms | $1,074,517 |
| 4 bedrooms | $1,634,930 |
| 5 bedrooms | $2,305,223 |
Richmond Hill Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,686 | 1,999 | 2,362 | 2,490 | 2,564 |
| Average Price | $1,851,254 | $1,876,598 | $1,813,223 | $1,764,659 | $1,781,449 |
| Avg Price Change | -1.37% | +3.50% | +2.75% | -0.95% | -0.66% |
| Median Price | $1,290,882 | $1,299,077 | $1,311,593 | $1,338,420 | $1,348,849 |
| Med Price Change | -0.63% | -0.96% | -2.05% | -0.78% | -0.38% |
| Avg Bedrooms | 3.28 beds | 3.32 beds | 3.46 beds | 3.5 beds | 3.49 beds |
| Avg Bathrooms | 3.04 baths | 3.12 baths | 3.22 baths | 3.22 baths | 3.23 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,792 | $1,703,358 | 65 days |
| Multi-Million Dollar Homes | 1,088 | $2,396,431 | 67 days |
| Homes with a Pool | 68 | $3,695,484 | 65 days |
| Reduced Price Homes | 19 | $1,081,505 | 45 days |

