Richmond Hill Market Report
$1,927,413
AVERAGE PRICE OF 926 HOMES$2,289,949
AVERAGE PRICE OF 710 MULTI-MILLION DOLLAR HOMES$4,076,216
AVERAGE PRICE OF 57 HOMES WITH A POOL$1,859,691
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $1,927,413 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
1 bedroom | $621,252 |
2 bedrooms | $996,204 |
3 bedrooms | $1,606,104 |
4 bedrooms | $2,394,457 |
5 bedrooms | $3,911,653 |
Richmond Hill Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 773 | 705 | 691 | 638 | 573 |
Average Price | $1,930,560 | $1,852,585 | $1,804,459 | $1,817,720 | $1,714,095 |
Avg Price Change | +4.21% | +2.67% | -0.73% | +6.05% | -5.41% |
Median Price | $1,517,778 | $1,440,363 | $1,417,324 | $1,377,142 | $1,290,956 |
Med Price Change | +5.37% | +1.63% | +2.92% | +6.68% | -1.32% |
Avg Bedrooms | 2.93 beds | 2.83 beds | 2.84 beds | 2.89 beds | 2.73 beds |
Avg Bathrooms | 3.23 baths | 3.09 baths | 3.12 baths | 3.2 baths | 3.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 926 | $1,927,413 | 27 days |
Multi-Million Dollar Homes | 710 | $2,289,949 | 27 days |
Homes with a Pool | 57 | $4,076,216 | 38 days |
Reduced Price Homes | 26 | $1,859,691 | 22 days |