Richmond Hill Market Report
$1,804,515
AVERAGE PRICE OF 1,267 HOMES$2,253,385
AVERAGE PRICE OF 891 MULTI-MILLION DOLLAR HOMES$3,874,436
AVERAGE PRICE OF 77 HOMES WITH A POOL$1,520,370
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $1,804,515 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
1 bedroom | $625,491 |
2 bedrooms | $896,170 |
3 bedrooms | $1,508,797 |
4 bedrooms | $2,420,587 |
5 bedrooms | $3,588,694 |
Richmond Hill Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,070 | 1,088 | 946 | 773 |
Average Price | n/a | $1,866,860 | $1,869,183 | $1,892,726 | $1,930,560 |
Avg Price Change | n/a | -0.12% | -1.26% | -2.00% | +4.21% |
Median Price | n/a | $1,505,827 | $1,514,112 | $1,533,068 | $1,517,778 |
Med Price Change | n/a | -0.55% | -1.25% | +1.01% | +5.37% |
Avg Bedrooms | n/a | 3.01 beds | 3.03 beds | 3 beds | 2.93 beds |
Avg Bathrooms | n/a | 3.35 baths | 3.38 baths | 3.34 baths | 3.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,267 | $1,804,515 | 33 days |
Multi-Million Dollar Homes | 891 | $2,253,385 | 35 days |
Homes with a Pool | 77 | $3,874,436 | 49 days |
Reduced Price Homes | 37 | $1,520,370 | 29 days |