King Market Report
$3,657,239
AVERAGE PRICE OF 285 HOMES$3,853,071
AVERAGE PRICE OF 267 MULTI-MILLION DOLLAR HOMES$5,379,403
AVERAGE PRICE OF 55 HOMES WITH A POOL$2,118,167
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $3,657,239 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 3.69 baths |
Average Price by Bedrooms
1 bedroom | $1,594,450 |
2 bedrooms | $1,734,173 |
3 bedrooms | $2,671,227 |
4 bedrooms | $3,346,178 |
5 bedrooms | $4,624,546 |
King Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 264 | 233 | 201 | 186 | 176 |
Average Price | $3,324,665 | $3,241,742 | $3,160,439 | $3,281,239 | $3,259,066 |
Avg Price Change | +2.56% | +2.57% | -3.82% | +0.68% | -10.56% |
Median Price | $2,536,161 | $2,649,746 | $2,501,378 | $2,690,912 | $2,550,405 |
Med Price Change | -4.48% | +5.93% | -7.58% | +5.51% | -5.93% |
Avg Bedrooms | 3.24 beds | 3.29 beds | 3.29 beds | 3.35 beds | 3.27 beds |
Avg Bathrooms | 3.56 baths | 3.57 baths | 3.42 baths | 3.56 baths | 3.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 285 | $3,657,239 | 51 days |
Multi-Million Dollar Homes | 267 | $3,853,071 | 50 days |
Homes with a Pool | 55 | $5,379,403 | 34 days |
Reduced Price Homes | 12 | $2,118,167 | 35 days |