King Market Report
$3,520,949
AVERAGE PRICE OF 310 HOMES$3,885,343
AVERAGE PRICE OF 274 MULTI-MILLION DOLLAR HOMES$5,230,709
AVERAGE PRICE OF 80 HOMES WITH A POOL$1,121,600
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $3,520,949 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.94 baths |
Average Price by Bedrooms
1 bedroom | $677,920 |
2 bedrooms | $1,418,729 |
3 bedrooms | $2,355,925 |
4 bedrooms | $3,516,320 |
5 bedrooms | $4,990,196 |
King Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 367 | 339 | 316 | 315 | 301 |
Average Price | $3,414,511 | $3,454,655 | $3,610,522 | $3,597,003 | $3,528,030 |
Avg Price Change | -1.18% | -4.51% | +0.38% | +1.96% | +6.12% |
Median Price | $2,490,657 | $2,538,128 | $2,679,570 | $2,683,805 | $2,630,283 |
Med Price Change | -1.91% | -5.57% | -0.16% | +2.03% | +3.71% |
Avg Bedrooms | 3.39 beds | 3.33 beds | 3.32 beds | 3.32 beds | 3.25 beds |
Avg Bathrooms | 3.77 baths | 3.69 baths | 3.66 baths | 3.66 baths | 3.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 310 | $3,520,949 | 69 days |
Multi-Million Dollar Homes | 274 | $3,885,343 | 70 days |
Homes with a Pool | 80 | $5,230,709 | 61 days |
Reduced Price Homes | 6 | $1,121,600 | 33 days |