King Market Report
$3,361,706
AVERAGE PRICE OF 554 HOMES$3,765,016
AVERAGE PRICE OF 482 MULTI-MILLION DOLLAR HOMES$5,267,453
AVERAGE PRICE OF 137 HOMES WITH A POOL$5,914,667
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $3,361,706 |
| Avg Bedrooms | 3.89 beds |
| Avg Bathrooms | 3.97 baths |
Average Price by Bedrooms
| 1 bedroom | $639,990 |
| 2 bedrooms | $1,031,104 |
| 3 bedrooms | $1,919,729 |
| 4 bedrooms | $2,877,694 |
| 5 bedrooms | $3,431,657 |
King Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 558 | 537 | 522 | 523 | 521 |
| Average Price | $3,573,930 | $3,644,770 | $3,515,711 | $3,573,602 | $3,524,788 |
| Avg Price Change | -1.98% | +3.67% | -1.65% | +1.38% | +2.35% |
| Median Price | $2,498,858 | $2,538,092 | $2,514,509 | $2,540,892 | $2,513,153 |
| Med Price Change | -1.57% | +0.94% | -1.05% | +1.10% | +2.28% |
| Avg Bedrooms | 3.97 beds | 3.95 beds | 3.94 beds | 3.89 beds | 3.8 beds |
| Avg Bathrooms | 4.01 baths | 3.97 baths | 3.94 baths | 3.95 baths | 3.81 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 554 | $3,361,706 | 68 days |
| Multi-Million Dollar Homes | 482 | $3,765,016 | 67 days |
| Homes with a Pool | 137 | $5,267,453 | 63 days |
| Reduced Price Homes | 12 | $5,914,667 | 58 days |

